Essential details
Shipping:Express Delivery
Product Introduction
| Model number | 640W | 1000W | 1500W |
| Input voltage | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz |
| PPE | 2.5umol/J | 2.5umol/J | 2.5umol/J |
| PPF | 1600umol/s | 2500umol/s | 3750umol/s |
| Coverage area | 4ft*4ft | 4ft*6ft | |
| Number of bars | 4pcs | 4pcs | 6pcs |
| Overall dimensions | 817*803*77mm | 1149*1163*77mm | 1783*1163*77mm |
| lifetime | >50000h | >50000h | >50000h |
| Protection level | IP65 | IP65 | IP65 |
| Lens type | spherical lens | spherical lens | spherical lens |
