Détails essentiels
Expédition:快递
Introduction du produit
| Model number | 600W | 800W | 1000W |
| Input voltage | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz |
| PPE | 2.8umol/J | 2.8umol/J | 2.8umol/J |
| PPF | 1680umol/s | 2240umol/s | 2800umol/s |
| Coverage area | 4ft*4ft | 4ft*4ft | |
| Number of bars | 6pcs | 8pcs | 8pcs |
| Overall dimensions | 1149*1077*80mm | 1149*1077*80mm | 1149*1077*80mm |
| lifetime | >50000h | >50000h | >50000h |
| Protection level | IP65 | IP65 | IP65 |
| Lens type | No lens / Aspheric lens (optional) | No lens / Aspheric lens (optional) | No lens / Aspheric lens (optional) |
